| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of February 26, 2010 | View Rate Details | Jackson County Teachers Credit Union | Savings Account |
0.75% As of March 5, 2010 | View Rate Details | Peoples First Community Bank | Savings Account |
0.75% As of February 28, 2010 | View Rate Details | Emerald Coast Credit Union | Savings Account |
0.75% As of February 23, 2010 | View Rate Details | Community South Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Tyndall Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Peoples First Community Bank - Savings Account | 0.75% to 0.75% | Mar 5, 2010 | |
| Emerald Coast Credit Union - Savings Account | 0.75% to 0.75% | Feb 28, 2010 | |
| Walton County Teachers Credit Union - Savings Account | 0.25% to 0.25% | Feb 26, 2010 | |
| Jackson County Teachers Credit Union - Savings Account | 1.00% to 1.00% | Feb 26, 2010 | |
| Bayside Savings Bank - Savings Account | 0.50% to 0.50% | Feb 24, 2010 | |

