| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.77% As of October 22, 2009 | View Rate Details | Coastal Community Bank | CD Account |
1.50% As of October 22, 2009 | View Rate Details | Community South Credit Union | CD Account |
1.40% As of March 5, 2010 | View Rate Details | Peoples First Community Bank | CD Account |
1.25% As of February 8, 2010 | View Rate Details | Tyndall Credit Union | CD Account |
1.25% As of October 22, 2009 | View Rate Details | Calhoun-Liberty Employees Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Peoples First Community Bank - 6 Month CD Account | 1.45% to 1.40% | Mar 5, 2010 | |
| Emerald Coast Credit Union - 6 Month CD Account | 1.31% to 1.21% | Feb 28, 2010 | |
| Walton County Teachers Credit Union - 12 Month CD Account | 1.00% to 1.00% | Feb 26, 2010 | |
| Bay Credit Union Florida - 6 Month CD Account | 1.51% to 1.16% | Feb 15, 2010 | |
| - | Tyndall Credit Union - 6 Month CD Account | N/A to 1.25% | Feb 8, 2010 |

